Program
Download PDF
Day 1 - April 25th 2012
12:00 | Registration of participants | |
13:00 | Welcome address & technical information | |
13:20 | Options for Integration of Air Quality and Health Effects Monitoring - K. Katsouyanni | Chair: T. Kuhlbusch |
13:50 | Air Quality Monitoring for Exposure Assessment | |
14:20 | Coffee break (Exhibitors) | |
14.45 | Monitoring Technologies at a Glance: The AirMonTech Database | Chair: X. Querol |
15:15 | Quality needs Assurance: SOPs, Type Approvals, Equivalence Tests for Regulated Pollutants | |
16:00 | EN 15267 - The latest standard in Type Approval and Certification of Automated Measuring Systems in Europe | |
16:30 | Coffee break (Exhibitors) | |
16:50 | Time-resolved and Online Determination of Reactive Oxygen Species (ROS) in Ambient Air | |
17:20 | Personal monitoring: How the data compare to air quality measurements and what additional information can be derived | |
18:00 End of Day 1
19:30 Social Dinner (participants registered for the dinner only)
Day 2 - April 26th 2012
08:30 | Wrap up of day 1 and Introduction to day 2 - X. Querol | |
08:40 | Diffusion Charging for Easy Monitoring of Integral Particle Metrics (Average Diameter, Number and Surface Concentration) | Chair: C. Hüglin |
09:10 | Developments and Applications of Sensor Technologies for Ambient Air Monitoring | |
09:40 | COST Action EuNeTAir | |
10:00 | Coffee break (Exhibitors) | |
10:20 | Black Carbon Measurements for Improved Urban Air Quality Monitoring | |
10:50 | The Potential of the Aerosol Chemical Speciation Monitor for Long-Term Monitoring | |
11:20 | Trends in Instrumentation for Urban Air Quality Monitoring: New Devices and Metrics | |
12:00 | Discussion | |
12:20 | Lunch break (Exhibitors) | |
13:30 | Future Options and Strategies in Urban Air Quality Monitoring | Chair: E. Weijers |
14:00 | EU Commission’s Perspective | |
14:30 | General Discussion & Concluding Remarks | |
15:15 | Farewell Coffee | |
15:45 | Core Stakeholder Cycle - CSC Members & AMT WP leaders | |
15:15 End of Day 2 (and 17:15 for Core Stakeholders)